<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Filmic Games</title>
	<link>http://filmicgames.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:04:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Visual Acuity, Vernier Acuity, Anti-Aliasing, and You</title>
		<description><![CDATA[Well, it&#8217;s been a long time since I&#8217;ve posted here.  My time has been spent focusing on the 19lights.com blog and making HDR video a reality.  But somehow I got into twitter fight last evening during the Super Bowl.  And as it turns out, it&#8217;s not easy to explain the subtleties of [...]]]></description>
		<link>http://filmicgames.com/archives/860</link>
			</item>
	<item>
		<title>19lights blog is up!</title>
		<description><![CDATA[For those who are interested in the HDR side of things, I&#8217;ve got a new blog for you.  As most of you know, www.filmicgames.com is my personal site.  And I&#8217;ve finally put together a blog for 19lights, the company I&#8217;ve started.  If you&#8217;re into all things HDR, you should check out the [...]]]></description>
		<link>http://filmicgames.com/archives/851</link>
			</item>
	<item>
		<title>Future of AA Techniques</title>
		<description><![CDATA[Hopefully you all had a good time at Siggraph.  For game programmers, the one course that you absolutely must check out is Filtering Approaches for Real-Time Anti-Aliasing.  Make sure to check out the course webpage which will include slides and sample images.  Here&#8217;s my general thoughts on it.
1.  We don&#8217;t need [...]]]></description>
		<link>http://filmicgames.com/archives/834</link>
			</item>
	<item>
		<title>NaturalHDR: HDR Tonemapping for Video</title>
		<description><![CDATA[Hey guys.  I&#8217;ve gotten a lot of questions about what I&#8217;ve been up to since leaving Naughty Dog last January.  And today I&#8217;m finally able to announce something!

NaturalHDR Trailer from 19lights on Vimeo.
After leaving, I started 19lights, LLC, where I&#8217;m the Founder/CEO.  I&#8217;ve got big plans for world domination, and it starts [...]]]></description>
		<link>http://filmicgames.com/archives/821</link>
			</item>
	<item>
		<title>The greatest failure of our patent system was&#8230;</title>
		<description><![CDATA[Arithmetic encoding patents in JPEG images.
To be clear, I strongly oppose software, semiconductor design, and business method patents.  That&#8217;s a longer discussion.  So I was looking at how much time/money/innovation we actually lose from patents.  IMO, the most damaging set of patents to the world are the ones covering Arithmetic Coding in [...]]]></description>
		<link>http://filmicgames.com/archives/778</link>
			</item>
	<item>
		<title>No, it&#8217;s not a &#8220;Retina Display&#8221;</title>
		<description><![CDATA[Ah yes, the &#8220;Retina Display&#8221; post.  I&#8217;ve been meaning to do this one for a while, and decided to let it go, but then it came up in a private conversation so I decided it was time to go through with it.  Guess what my take on it is???  I talked about [...]]]></description>
		<link>http://filmicgames.com/archives/698</link>
			</item>
	<item>
		<title>How Hard is Your Face?</title>
		<description><![CDATA[
Got a face you have to render?  CG faces are hard.  Of course, some are harder than others so I&#8217;m introducing the &#8220;How Hard is Your Face&#8221; test.
How Hard is Your Face:

Does it have real human proportions (vs. creature-like)
Is it light-skinned (vs. dark skinned)
Is it younger (vs. older)
Is it attractive (vs. ugly)
Is it [...]]]></description>
		<link>http://filmicgames.com/archives/679</link>
			</item>
	<item>
		<title>OpenCL Drivers Drive Me Crazy</title>
		<description><![CDATA[Let me ask you a question.  Suppose Intel came out with a CPU that was 10x faster.  But there was a catch: every once in a while it would just give you the wrong number.  So suppose that you calculate x=x+7, and once in a while it just gives you x-4 instead. [...]]]></description>
		<link>http://filmicgames.com/archives/665</link>
			</item>
	<item>
		<title>The Problem With Graphics Research: Error Metrics</title>
		<description><![CDATA[Graphics researchers and games programmers don&#8217;t talk to each other.  That&#8217;s just how it is.  I can&#8217;t count how many Siggraph papers that claim to be applicable to games.  Naty has a post over at realtimerendering.com where he summarizes some of the discussion at I3D about this and adds some insights as [...]]]></description>
		<link>http://filmicgames.com/archives/586</link>
			</item>
	<item>
		<title>&#8220;Gamma Correction&#8221; and &#8220;Gamma Correction&#8221;</title>
		<description><![CDATA[Hi everybody.  It&#8217;s been a while since my last post, mainly because I&#8217;ve left Naughty Dog and started my own company.  Suffice it to say, I&#8217;ve been very busy and feverishly coding.  Don&#8217;t have anything to say about it right now other than it&#8217;s going to be cool and it&#8217;s not going [...]]]></description>
		<link>http://filmicgames.com/archives/581</link>
			</item>
</channel>
</rss>

